Moab's Location
Moab is located in southeastern Utah, just 4 miles south of the entrance to Arches National Park, and 30 miles east of Canyonlands National Park.

Travelers along I-70, which crosses the entire state of Utah, can take either Exit 182 (Highway 191) or Exit 204 (Scenic Byway 128) to reach Moab. Highway 191 continues south of Moab linking up with other highways providing access to Monument Valley, Lake Powell, southwestern Colorado, and points beyond.

| Location | Miles from Moab | Average Drive Time hr:min |
| Albuquerque, NM | 387 | 06:02 |
| Aspen, CO | 240 | 04:03 |
| Blanding, UT | 75 | 01:11 |
| Bluff, UT | 107 | 01:41 |
| Bryce Canyon, UT | 281 | 04:35 |
| Canyon De Chelly, AZ | 211 | 03:27 |
| Canyonlands N. P. - Island | 33 | 00:33 |
| Canyonlands N. P. - Needles | 74 | 01:07 |
| Capitol Reef N.P. (via I-70) | 146 | 03:00 |
| Capitol Reef N.P. (via SR-95) | 242 | 04:00 |
| Cortez, CO | 115 | 02:00 |
| Denver, CO | 355 | 05:38 |
| Dead Horse Point, UT | 32 | 00:38 |
| Durango, CO | 160 | 02:29 |
| Flagstaff, AZ | 319 | 04:58 |
| Glenwood Springs, CO | 199 | 03:06 |
| Grand Junction, CO | 113 | 01:45 |
| Grand Canyon North Rim | 400 | 06:00 |
| Grand Canyon South Rim | 320 | 05:00 |
| Grand Teton National Park | 514 | 08:07 |
| Green River, UT | 52 | 00:50 |
| Gunnison, CO | 238 | 03:46 |
| Hovenweep Nat. Mon., UT | 122 | 01:53 |
| Lake Powell - Bullfrog | 176 | 03:00 |
| Las Vegas, NV | 458 | 07:05 |
| Los Angeles, CA | 727 | 11:31 |
| Mesa Verde Nat. Park, CO | 136 | 02:45 |
| Mexican Hat, UT | 126 | 01:58 |
| Monticello, UT | 54 | 00:50 |
| Monument Valley, UT | 142 | 02:41 |
| Natural Bridges, UT | 122 | 02:13 |
| Newspaper Rock, UT | 53 | 00:50 |
| Orem, UT | 198 | 03:30 |
| Ouray, CO | 150 | 03:17 |
| Page, AZ | 274 | 04:42 |
| Phoenix, AZ | 467 | 07:16 |
| Price, UT | 116 | 01:47 |
| Provo, UT | 191 | 03:00 |
| Salt Lake City, UT | 234 | 04:00 |
| Santa Fe, NM | 371 | 05:53 |
| St. George, UT | 339 | 05:12 |
| Telluride, CO | 132 | 03:00 |
| Vail, CO | 258 | 04:00 |
| Vernal, UT (via Price, UT) | 228 | 04:00 |
| Yellowstone Nat. Park, WY | 601 | 10:05 |
| Zion NP | 346 | 05:25 |










